Breakdown of Donations to Individual Charities
Jump to Alphabet Character:
A, B, C, D, E, F, G, H,
I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, or Y
| Charity Code |
Charity Name | Total to Charity |
|---|---|---|
| 6101 | 4-H Clubs, Newton County | $123.83 |
| 9301 | 4-H Council (National) | $144.23 |
| 2101 | 4-H Council, Adair County | $350.47 |
| 7101 | 4-H Council, Cape County | $33.28 |
| 7007 | 4-H Council, Dent County | $761.22 |
| 7301 | 4-H Council, Phelps County | $187.18 |
| 2301 | 4-H Special Programs & Projects | $275.37 |
| 4301 | 4-H Youth | $1,622.96 |
| 4101 | 4-H, Callaway County | $228.54 |
| 3201 | 4-H, Jackson County/Outreach & Extension University of | $52.67 |
| 6201 | 4-H, Jasper County | $173.37 |
| 3301 | 4-H, Johnson County/4-H Assistance Fund | $309.55 |
| 4501 | 4-H, Pettis County | $25.28 |
| 2401 | 4-H, Randolph County | $425.57 |
| 8001 | A Sporting Chance | $266.46 |
| 2319 | A+ for Education | $100.13 |
| 4302 | Able Learning Center (ABLE) | $1,435.50 |
| 2102 | Adair County Family YMCA | $175.24 |
| 9302 | Adoption Exchange | $36.06 |
| 9303 | Adoptions by Cradle of Hope | $48.08 |
| 1219 | Adult Education and Literacy | $12.38 |
| 4201 | Advent Enterprises, Inc. | $891.00 |
| 9304 | Adventist Development & Relief Agency International | $142.30 |
| 9201 | African Medical and Research Foundation (AMREF) | $635.00 |
| 5202 | Agape Help House and Food Pantry | $182.99 |
| 8050 | Agape House, Inc. | $922.42 |
| 5301 | Aid for Victims of Crime, Inc. | $421.54 |
| 3401 | AIDS Council of Greater Kansas City | $1,160.80 |
| 9502 | AIDS Research Alliance of America | $132.21 |
| 5231 | ALIVE | $196.07 |
| 5002 | ALIVE, Inc. (Alternatives to Living In Violent | $1,249.38 |
| 8202 | Alliance for Epilepsy Research | $175.62 |
| 1100 | Allied Arts Council of St. Joseph, Mo, Inc. | $49.52 |
| 5015 | Almost Home, Inc. | $1,279.13 |
| 3402 | Alphapointe Association for the Blind | $25.80 |
| 8203 | ALS Association - Keith Worthington Chapter | $1,063.80 |
| 5304 | ALS Association, The St. Louis Regional Chapter | $931.97 |
| 4202 | Alzheimer’s Association - Mid-Missouri Chapter | $4,341.24 |
| Return to the top of the page. | ||
| 8204 | Alzheimer's Association | $1,578.63 |
| 8205 | Alzheimer's Association - Heart of America Chapter | $1,068.85 |
| 8249 | Alzheimer's Association-Southwest Missouri | $732.75 |
| 9391 | Alzheimer's Research Foundation, Fisher Center | $3,123.53 |
| 8206 | AMC Cancer Research Center | $1,225.29 |
| 9392 | American Association for Cancer Research | $457.72 |
| 9393 | American Association of Bone Marrow Donor Registries, | $168.27 |
| 3403 | American Cancer Society | $2,665.53 |
| 8051 | American Cancer Society, Heartland Division, Inc. | $4,297.60 |
| 5307 | American Cancer Society, Heartland Division, The | $3,130.43 |
| 3404 | American Diabetes Association | $1,098.46 |
| 5308 | American Diabetes Association | $3,430.28 |
| 8207 | American Diabetes Association - Missouri | $6,790.77 |
| 8450 | American Farmland Trust | $36.33 |
| 8201 | American Foundation for AIDS Research Foundation | $84.78 |
| 3405 | American Heart Association, Greater Kansas City Division | $1,431.65 |
| 9312 | American Humane Association | $576.91 |
| 9204 | American Jewish World Service | $360.57 |
| 8208 | American Kidney Fund | $520.80 |
| 8209 | American Liver Foundation - Missouri Chapter | $724.68 |
| 5310 | American Lung Association of Eastern Missouri | $470.56 |
| 8210 | American Lung Association of Western Missouri | $30.28 |
| 1220 | American Red Cross | $1,386.42 |
| 1301 | American Red Cross | $1,625.75 |
| 2302 | American Red Cross | $22.95 |
| 2402 | American Red Cross | $150.20 |
| 3302 | American Red Cross | $412.73 |
| 4102 | American Red Cross | $1,531.34 |
| 4203 | American Red Cross | $1,127.97 |
| 4502 | American Red Cross | $396.08 |
| 5203 | American Red Cross | $909.53 |
| 7103 | American Red Cross | $2,487.47 |
| 7303 | American Red Cross | $469.00 |
| 6501 | American Red Cross – Southwest Missouri Chapter | $693.48 |
| 2103 | American Red Cross, Adair County Chapter | $138.73 |
| 4303 | American Red Cross, Capital Area Chapter | $9,677.32 |
| 3406 | American Red Cross, Greater Kansas City Chapter | $831.90 |
| 6401 | American Red Cross, Greater Ozarks Chapter | $755.39 |
| 2201 | American Red Cross, Marion County Chapter | $438.09 |
| 6202 | American Red Cross, Southwest Missouri Chapter | $346.74 |
| 5315 | American Red Cross, St. Louis Area Chapter | $2,799.60 |
| Return to the top of the page. | ||
| 8404 | American Rivers | $48.45 |
| 8211 | American Stroke Foundation | $206.91 |
| 9207 | AmeriCares Foundation, Inc. | $1,069.69 |
| 9100 | America's Charities | $160.25 |
| 1221 | America's Second Harvest | $1,250.26 |
| 9103 | Amnesty International of the USA | $1,939.14 |
| 3202 | Andrew Drumm Institute | $117.15 |
| 5316 | Annie Malone Children and Family Service Center | $3,849.69 |
| 6402 | Arc of the Ozarks, The | $371.50 |
| 6103 | Area Agency On Aging | $49.53 |
| 9314 | Armed Forces Veterans Homes Foundation | $705.11 |
| 6502 | Arthritis Association | $520.11 |
| 5317 | Arthritis Foundation - Eastern Missouri Chapter | $322.42 |
| 8002 | Arthritis Foundation Eastern Missouri Chapter | $328.02 |
| 8212 | Arthritis Foundation, Western Missouri/Greater Kansas | $94.87 |
| 5016 | Arts & Education Council of Greater St. Louis | $339.85 |
| 9315 | ASPCA: American Society for the Prevention of Cruelty to | $5,259.90 |
| 9394 | Assistance Dog Institute | $680.07 |
| 7104 | Association for Retarded Citizens, Inc. | $374.37 |
| 4503 | Association of People with Handicap | $606.64 |
| 8213 | Asthma & Allergy Foundation of America, Greater Kansas | $121.12 |
| 5319 | Asthma and Allergy Foundation of America - St. Louis | $1,150.25 |
| 4002 | Atelier-CMS Inc. | $1,560.83 |
| 2320 | Audrain County Area Crimestoppers | $104.31 |
| 8405 | Audubon Missouri | $193.79 |
| 9309 | Autoimmune Diseases Association | $783.24 |
| 2202 | Avenues | $632.10 |
| 9111 | Believe in Tomorrow National Children's Foundation | $156.25 |
| 9317 | Bethany Christian Services | $162.26 |
| 3200 | Bi-County United Way of Cass & Jackson, Inc. | $1,040.42 |
| 6503 | Big Brothers / Big Sisters | $852.40 |
| 6403 | Big Brothers / Big Sisters of the Ozarks, Inc. | $287.05 |
| 4204 | Big Brothers Big Sisters | $745.66 |
| 5320 | Big Brothers Big Sisters of Eastern Missouri | $653.55 |
| 7105 | Big Brothers Big Sisters of Eastern Missouri | $262.06 |
| 3407 | Big Brothers Big Sisters Of Greater Kansas City | $245.06 |
| 4304 | Big Brothers Big Sisters, Missouri Valley | $1,926.32 |
| 4003 | Birthright of Columbia, Inc. | $1,670.36 |
| 4004 | Birthright of Mid-Missouri | $6,705.32 |
| 9503 | Blessings International | $180.28 |
| 4504 | Blind Association of Central Missouri | $627.70 |
| Return to the top of the page. | ||
| 5003 | Boone Center, Inc. | $130.71 |
| 4205 | Boone County Council on Aging | $495.42 |
| 7401 | Bootheel Counseling Services | $56.16 |
| 2403 | Boy Scouts | $125.17 |
| 4305 | Boy Scouts | $2,877.10 |
| 7402 | Boy Scouts (Southeast Missouri Council) | $135.19 |
| 5204 | Boy Scouts of America | $75.16 |
| 6104 | Boy Scouts of America | $123.83 |
| 7106 | Boy Scouts of America | $336.93 |
| 7304 | Boy Scouts of America | $174.71 |
| 5323 | Boy Scouts of America - Greater St. Louis Area Council | $1,828.99 |
| 2104 | Boy Scouts of America, Great Rivers Council | $123.08 |
| 2203 | Boy Scouts of America, Great Rivers Council | $751.01 |
| 2303 | Boy Scouts of America, Great Rivers Council | $375.51 |
| 4103 | Boy Scouts of America, Great Rivers Council | $920.49 |
| 4206 | Boy Scouts of America, Great Rivers Council | $1,545.91 |
| 3408 | Boy Scouts of America, Heart of America Council | $1,021.07 |
| 3304 | Boy Scouts of America-Heart of America Council | $838.35 |
| 4505 | Boy Scouts, Great Rivers Council | $303.32 |
| 6505 | Boy Scouts, Ozark Trail | $569.64 |
| 3409 | Boys & Girls Clubs of Greater Kansas City | $435.94 |
| 6405 | Boys & Girls Clubs of Springfield, Inc. | $305.46 |
| 6406 | Boys & Girls Town of Missouri | $24.77 |
| 8003 | Boys & Girls Town of Missouri | $327.01 |
| 4232 | Boys & Girls Town of Missouri-Columbia Campus | $25.28 |
| 4506 | Boys and Girls Club | $229.60 |
| 7107 | Boys and Girls Club | $24.96 |
| 4207 | Boys and Girls Club of Columbia | $228.54 |
| 4306 | Boys and Girls Club of the Capital City | $5,392.33 |
| 6506 | Boys and Girls Clubs of Southwest Missouri | $235.29 |
| 5326 | Boys and Girls Clubs of St. Charles County | $26.14 |
| 5327 | Boys' Club of St. Louis, Inc. | $405.20 |
| 6203 | Boys Scouts of America, Ozark Trails Council | $30.96 |
| 8214 | Brain Injury Association of Kansas and Greater Kansas | $72.67 |
| 8004 | Brain Injury Association of Missouri | $835.70 |
| 9319 | Brain Tumor Association, American (ABTA) | $346.55 |
| 9504 | Brain Tumor Foundation of America | $324.51 |
| 9320 | Breast Cancer Foundation, The Susan G. Komen | $4,680.39 |
| 9505 | Breast Cancer Research Foundation | $1,128.78 |
| 5328 | Bridgeway Counseling Services, Inc. | $392.13 |
| 8406 | Bridging The Gap | $145.34 |
| Return to the top of the page. | ||
| 8005 | Butterfield Youth Services | $1,370.63 |
| 5004 | C.H.A.M.P. Assistance Dogs, Inc. | $1,791.82 |
| 3410 | Cabot Westside Clinic | $12.90 |
| 4005 | California Nutrition Center, Inc. | $4,445.59 |
| 4100 | Callaway County United Way | $2,923.65 |
| 3412 | Camp Fire Boys & Girls, Heartland Council | $257.95 |
| 8052 | Camp Guardian | $1,776.37 |
| 4233 | Camp Hickory Hill for Diabetic Children | $1,654.73 |
| 3413 | Cancer Action, Inc. | $589.00 |
| 7110 | Cancer Care Funds-Saint Francis Medical Center | $877.52 |
| 7109 | Cancer Care Funds-Southeast Missouri Hospital | $1,148.06 |
| 4031 | Cancer Research Center | $7,421.91 |
| 4507 | Cancer Research Center | $327.54 |
| 9506 | Cancer Research Fund of the Damon Runyon-Walter | $108.17 |
| 8215 | Cancer Research Institute | $708.53 |
| 2404 | Cancer Screening and Wellness Clinic | $198.18 |
| 9507 | Cancer Treatment Research Foundation | $1,636.58 |
| 8007 | Candlelighters of the University of Missouri - Columbia | $1,216.21 |
| 9322 | Canine Companions for Independence | $204.32 |
| 7112 | Cape and Scott City Senior Centers | $311.97 |
| 7114 | Cape Public Schools Children's Fund | $6.24 |
| 8008 | Cardinal Glennon Children's Hospital Foundation | $4,358.26 |
| 5330 | Cardinal Ritter Institute | $176.46 |
| 6200 | Carthage Area United Way | $61.92 |
| 6205 | Carthage Crisis Center | $768.81 |
| 6206 | Carthage Crosslines | $86.68 |
| 7305 | CASA (Court Appointed Special Advocates) | $664.50 |
| 3436 | CASA Project of Kansas City | $374.03 |
| 1302 | Catholic Charities of Kansas City - St. Joseph, Inc. | $2,435.53 |
| 3414 | Catholic Charities of Kansas City - St. Joseph, Inc. | $1,512.26 |
| 8009 | Catholic Charities of Kansas City - St. Joseph, Inc. | $537.03 |
| 3305 | Catholic Charities of Kansas City-St. Joseph, Inc. (Heart of | $1,545.58 |
| 5333 | Catholic Charities of St. Louis | $6,763.10 |
| 5334 | Catholic Community Services | $288.65 |
| 5335 | Catholic Family Counseling | $313.71 |
| 9208 | Catholic Relief Services | $4,565.20 |
| 5336 | Catholic Services for Children and Youth | $1,320.18 |
| 7001 | Center for Family Resources, Inc. | $1,452.76 |
| 8216 | Center for Head Injury Service | $242.23 |
| 5339 | Center for Hearing - Speech, St. Louis-St. Charles County | $78.43 |
| 5340 | Central Institute for the Deaf | $52.28 |
| Return to the top of the page. | ||
| 4006 | Central Missouri Counties' Human Development | $597.20 |
| 2105 | Central Missouri Food Bank | $1,527.06 |
| 2405 | Central Missouri Food Bank | $225.30 |
| 4309 | Central Missouri Food Bank | $17,657.97 |
| 4508 | Central Missouri Food Bank | $1,636.66 |
| 4209 | Central Missouri Food Bank & Pantry | $14,981.69 |
| 2204 | Central Missouri Food Bank Network, Inc. | $807.34 |
| 8010 | Central Missouri Foundation of Safari Club International | $24.22 |
| 4032 | Central Missouri Humane Society | $25,921.84 |
| 8011 | Central Missouri Kidney Association | $496.58 |
| 6204 | Cerebral Palsy of Tri County-Development Center | $222.90 |
| 6003 | Champion Athletes of the Ozarks | $371.50 |
| 8452 | Charles Darwin Foundation, Inc. | $48.45 |
| 2205 | Chart Teen Task Force | $112.65 |
| 3203 | Child Abuse Prevention Association | $981.60 |
| 6407 | Child Advocacy Center, Inc. | $1,322.97 |
| 5341 | Child Center of Our Lady Grace | $98.03 |
| 2226 | Child Center, The | $50.07 |
| 5342 | Child Day Care Association of St. Louis | $117.64 |
| 9323 | Child Find of America | $234.37 |
| 9395 | Child Rescue International | $48.08 |
| 4007 | Child Safe of Central Missouri | $5,316.50 |
| 4524 | Child Safe of Central Missouri | $707.74 |
| 2406 | Child Safety Seat Program | $55.28 |
| 9396 | Children & Adults With Attention Deficit/Hyperactivity | $180.28 |
| 1222 | Children & Family Center of Northwest Missouri | $903.65 |
| 9220 | Children International | $96.15 |
| 3415 | Children’s Center for the Visually Impaired | $710.66 |
| 3416 | Children’s Mercy Hospital | $4,398.43 |
| 3418 | Children’s Therapeutic Learning Center | $324.59 |
| 5232 | Children's Advocacy Center | $154.67 |
| 9508 | Children's Cancer Assistance Fund | $480.76 |
| 6001 | Children's Center of Southwest Missouri | $929.79 |
| 9397 | Children's Feeding Network | $637.01 |
| 9325 | Children's Fire and Burn Fund | $132.21 |
| 9509 | Children's Food Fund/World Emergency Relief | $1,619.56 |
| 5345 | Children's Home Society of Missouri | $497.79 |
| 9006 | Children's Hope International Foundation | $2,419.82 |
| 9326 | Children's Hopes & Dreams - Wish Fulfillment Foundation | $540.85 |
| 6508 | Children's Mercy Clinic | $337.45 |
| 1203 | Children's Mercy Hospital | $2,830.62 |
| Return to the top of the page. | ||
| 1303 | Children's Mercy Hospital | $3,375.28 |
| 4509 | Children's Mercy Hospital | $328.59 |
| 6106 | Children's Mercy Hospital | $59.85 |
| 6207 | Children's Mercy Hospital | $427.23 |
| 6604 | Children's Mercy Hospital | $241.48 |
| 3307 | Children's Mercy Hospital, The | $1,541.28 |
| 6002 | Children's Miracle Network | $4,123.70 |
| 6007 | Children's Miracle Network | $404.53 |
| 9398 | Children's Network International | $72.11 |
| 9399 | Children's Organ Transplant Association | $214.34 |
| 3417 | Children's Place | $272.14 |
| 2305 | Children's Therapy & Early Education School | $100.13 |
| 4008 | Children's Therapy Center of Pettis County, Inc. | $1,108.38 |
| 8012 | Children's Trust Fund | $6,295.41 |
| 9221 | Christian Children's Fund | $540.85 |
| 9535 | Christian Legal Society | $144.23 |
| 9536 | Christian Relief Fund | $961.52 |
| 9327 | Chronic Fatigue and Immune Dysfunction Syndrome | $132.21 |
| 9222 | Church World Service/CROP | $108.17 |
| 9328 | Circle of Concern | $504.80 |
| 6208 | Citizen's Advisory Board | $25.80 |
| 4510 | Citizens Against Spouse Abuse | $353.87 |
| 9537 | City of Hope | $120.19 |
| 4511 | Civil Air Patrol Cadets | $189.57 |
| 4104 | CMCHDC-Child Development Program | $308.58 |
| 4105 | Coalition Against Rape and Domestic Violence (CARDV) | $1,791.47 |
| 4010 | Cole County Residential Services, Inc. | $2,601.46 |
| 4200 | Columbia Area United Way | $5,238.56 |
| 8013 | Committee to Aide State Employees, Inc. (C.A.S.E.) | $10,535.44 |
| 7321 | Community & Campus Ministry | $124.79 |
| 5017 | Community Action Agency of St. Louis County, Inc. | $196.07 |
| 3221 | Community Action Agency, West Central Missouri | $51.59 |
| 4033 | Comm-Unity Ambulance | $1,095.84 |
| 4034 | Community Breast Care Project, The | $1,832.55 |
| 7306 | Community Care Clinic | $349.41 |
| 6509 | Community Clinic | $669.74 |
| 6209 | Community Clinic of Carthage | $61.92 |
| 7008 | Community Counseling Center Foundation | $743.54 |
| 2407 | Community Day Care Learning Center, Inc. | $250.34 |
| 5234 | Community Grants | $143.78 |
| 8200 | Community Health Charities of Kansas & Missouri, Inc. | $84.78 |
| Return to the top of the page. | ||
| 3222 | Community Mediation Center | $3.87 |
| 4210 | Community Nursery Schools, Inc. | $42.13 |
| 6605 | Community Outreach | $92.88 |
| 5205 | Community Response for Children | $361.63 |
| 3204 | Community Services League | $136.72 |
| 5350 | Community Treatment, Inc. (COMTREA) | $303.25 |
| 3205 | Compassionate Friends | $180.57 |
| 3206 | Comprehensive Mental Health Services | $145.31 |
| 3491 | Comprehensive Mental Health Services, Inc. | $80.61 |
| 3420 | Concerned Care | $154.77 |
| 9329 | Concerns of Police Survivors, Inc. (COPS) | $1,141.80 |
| 8407 | Conservation Foundation of Missouri Charitable Trust | $242.23 |
| 8408 | Conservation Fund, The | $1,010.31 |
| 6008 | Conway Senior Center | $260.05 |
| 6009 | Conway Senior Services | $198.14 |
| 4011 | Cooper County Firefighters Association | $252.77 |
| 5352 | Cornerstone Center for Early Learning, Inc. | $52.28 |
| 9401 | Correctional Peace Officers Foundation | $12,438.73 |
| 4310 | Council for Drug Free Youth | $604.53 |
| 6426 | Council of Churches of the Ozarks-RSVP | $24.77 |
| 2206 | Court Appointed Special Advocates (CASA) | $237.82 |
| 6410 | Court Appointed Special Advocates (CASA) | $860.65 |
| 5353 | Court Appointed Special Advocates of St. Louis County, | $313.71 |
| 9332 | Covenant House | $156.25 |
| 8014 | Coyote Hill Christian Children's Home | $1,125.37 |
| 1106 | Creative Arts Productions (CAP) | $216.63 |
| 5206 | Crider Center for Mental Health | $156.85 |
| 5354 | Crider Center for Mental Health, Inc. | $274.49 |
| 2323 | Crisis Intervention Services | $448.52 |
| 3421 | Crittenton Behavioral Health | $283.75 |
| 6010 | Crocker Senior Center | $470.57 |
| 8217 | Crohn's and Colitis Foundation of America, Gateway | $761.01 |
| 6004 | Crosslines of Springfield | $780.16 |
| 8015 | Cystic Fibrosis Association of Missouri | $4,119.96 |
| 5356 | Cystic Fibrosis Foundation | $1,124.11 |
| 6607 | D.A.R.E. (Drug Abuse Resistance Education) | $24.77 |
| 8409 | Defenders of Wildlife | $666.14 |
| 3422 | DeLaSalle Education Center | $219.26 |
| 3423 | Della Lamb | $533.54 |
| 5357 | Delta Gamma Center for Children with Visual Impairments | $130.71 |
| 4311 | Dental, Eye, and Shoe Program | $12,337.12 |
| Return to the top of the page. | ||
| 6411 | Developmental Center of the Ozarks | $136.22 |
| 5358 | Developmental Services of Jefferson County, Inc. | $78.43 |
| 9402 | Diabetes Action Research and Education Foundation | $1,020.61 |
| 7322 | Diabetes Education Fund | $187.18 |
| 9107 | Diabetes Research and Wellness Foundation | $1,486.35 |
| 9131 | Diabetes Research Institute Foundation, Inc. | $590.93 |
| 9334 | Direct Relief International | $163.26 |
| 5006 | Disability Resource Association of Jefferson County, Inc. | $483.63 |
| 9335 | Disabled American Veterans Charitable Service Trust | $2,344.70 |
| 6011 | Discovery Center of Springfield, Inc. | $334.35 |
| 4035 | Dixon Senior Center | $404.42 |
| 9223 | Doctors Without Borders USA | $2,863.60 |
| 9403 | Dollars for Scholars | $96.15 |
| 3424 | Don Bosco Community Center | $644.89 |
| 8252 | Doorways, Interfaith Residence | $995.17 |
| 2207 | Douglass Community Services, Inc. | $463.12 |
| 8219 | Down Syndrome Guild of Greater Kansas City | $314.90 |
| 2002 | Dream Factory of Audrain County | $1,627.19 |
| 4014 | Dreams to Reality | $1,465.07 |
| 8400 | Earth Share of Missouri | $4,979.88 |
| 1304 | East Side Human Resource Center | $1,287.39 |
| 4211 | Easter Seals Child Development Center | $116.90 |
| 5359 | Easter Seals of Missouri, Inc. | $1,365.93 |
| 5360 | Edgewood Children's Center | $522.84 |
| 3425 | El Centro, Inc. | $644.89 |
| 4212 | Eldercare Center | $458.14 |
| 4015 | Eldon Community Food Pantry | $2,701.51 |
| 5362 | Emmaus Homes, Inc. | $1,058.76 |
| 5363 | Employment Connection | $875.76 |
| 4312 | Energy Assistance Program | $1,841.18 |
| 9337 | Entomological Foundation | $48.08 |
| 8411 | Environmental and Energy Study Institute | $72.67 |
| 8453 | Environmental Defense | $96.89 |
| 3426 | Epilepsy Foundation of Kansas and Western Missouri | $515.91 |
| 5364 | Epilepsy Foundation of the St. Louis Region | $407.82 |
| 5365 | Epworth Children and Family Services, Inc. | $878.38 |
| 5018 | Evangelical Children's Home | $1,202.54 |
| 5207 | Exceptional Equestrians of the Meramec Valley | $130.71 |
| 9338 | FACES: The National Craniofacial Association | $468.74 |
| 4213 | Family Counseling Center | $303.32 |
| 4313 | Family Counseling Center | $846.76 |
| Return to the top of the page. | ||
| 1305 | Family Guidance Center | $99.03 |
| 1205 | Family Guidance Center for Behavioral Healthcare | $346.61 |
| 4214 | Family Health Center | $1,402.85 |
| 3207 | Family Literacy Center, Inc. | $203.78 |
| 5367 | Family Resource Center | $274.49 |
| 2306 | Family Resource Program | $75.10 |
| 5368 | Family Support Network | $300.63 |
| 6412 | Family Violence Center, Inc. | $1,380.76 |
| 5208 | Family Wellness | $287.56 |
| 9339 | Farm Animal Reform Movement (FARM) | $540.85 |
| 9340 | Farm Safety 4 Just Kids | $84.13 |
| 5370 | Father Dunnes News Boys Home | $110.01 |
| 9109 | Father Flanagan's Boys' Home | $300.47 |
| 9341 | Feed My People | $607.96 |
| 9513 | Feed The Children | $2,950.66 |
| 9514 | Fellowship of Christian Athletes | $336.53 |
| 5209 | FFA, Franklin County Future Farmers of America | $76.25 |
| 8221 | Fibromyalgia Coalition International | $771.10 |
| 7118 | First Call For Help | $24.96 |
| 9515 | Focus on the Family | $4,769.53 |
| 3308 | Food Center, The | $283.75 |
| 9002 | Food for the Poor, Inc. | $1,310.07 |
| 5007 | Food Outreach, Inc. | $1,280.96 |
| 2209 | Forget Me Not Senior Citizens | $400.54 |
| 9517 | Foundation Fighting Blindness | $246.39 |
| 5019 | Friends of KWMU. Inc. | $3,333.12 |
| 4106 | Fulton Senior Center | $1,985.26 |
| 9132 | Fund for Animals, Inc., The | $96.15 |
| 9404 | Gay & Lesbian Alliance Against Defamation | $697.10 |
| 3428 | Genesis School | $469.26 |
| 5373 | George Washington Carver House, Inc. | $287.56 |
| 5020 | German St. Vincent Orphan Assn. | $52.28 |
| 7119 | Gibson Recovery Center, Inc. | $200.70 |
| 8253 | Gift of Life Foundation | $72.67 |
| 3429 | Gillis Center | $128.98 |
| 5374 | Girl Scout Council of Greater St. Louis | $654.64 |
| 6510 | Girl Scout Council of the Ozark Area | $173.37 |
| 4314 | Girl Scouts | $676.06 |
| 4234 | Girl Scouts - Heart of Missouri Council | $372.83 |
| 5211 | Girl Scouts of America | $16.34 |
| 6413 | Girl Scouts of Dogwood Trails Council, Inc. | $123.83 |
| Return to the top of the page. | ||
| 7307 | Girl Scouts of Dogwood Trails Council, Inc. | $74.87 |
| 3330 | Girl Scouts of Mid-Continent Council, Inc. | $6.45 |
| 3430 | Girl Scouts of Mid-Continent Council, Inc. | $503.01 |
| 7120 | Girl Scouts of Otahki Council | $245.42 |
| 2108 | Girl Scouts of the Becky Thatcher Area | $51.11 |
| 2210 | Girl Scouts of the Becky Thatcher Area | $601.94 |
| 1223 | Girl Scouts of the Midland Empire | $148.55 |
| 1306 | Girl Scouts of the Midland Empire | $210.44 |
| 7405 | Girl Scouts, Cotton Boll Council | $393.09 |
| 2408 | Girl Scouts, Heart of MO | $62.58 |
| 4107 | Girl Scouts-Heart of Missouri Council | $331.75 |
| 5378 | Girls Incorporated of St. Louis | $653.55 |
| 9110 | Give Kids The World | $931.47 |
| 9343 | Giving Children Hope | $516.82 |
| 9518 | Glaucoma Research Foundation | $144.23 |
| 9200 | Global Impact | $973.54 |
| 3431 | Good Samaritan Project | $954.43 |
| 5381 | Good Samaritan Service Center for the Homeless | $365.99 |
| 4016 | Good Shepherd Center Crisis Food Pantry | $3,319.65 |
| 7308 | GRACE (Greater Rolla Area Charitable Enterprise) | $513.72 |
| 3208 | Grandview Assistance Program | $1,638.01 |
| 8454 | Green Center, The | $24.22 |
| 8414 | Greenbelt Land Trust (formerly Greenbelt Coalition of | $157.45 |
| 8415 | Greenway Network | $189.75 |
| 3432 | Guadalupe Center, Inc | $25.80 |
| 5384 | Guardian Angel Settlement Association | $78.43 |
| 9519 | Guide Dog Foundation for the Blind | $406.64 |
| 7121 | Habitat for Humanity | $1,104.47 |
| 7309 | Habitat for Humanity | $761.22 |
| 6414 | Habitat for Humanity of Springfield, Inc. | $1,734.72 |
| 4017 | Habitat for Humanity, River City | $13,774.82 |
| 2211 | Hannibal Area Council | $250.34 |
| 2227 | Happy Trails Childcare Center | $25.03 |
| 5385 | Harris House Foundation | $761.39 |
| 4217 | Harrisburg Preschool and Daycare, Inc. | $122.17 |
| 4218 | Harvest House | $492.89 |
| 3433 | Harvesters, The Community Food Network | $5,260.12 |
| 4108 | Haven House | $467.62 |
| 7002 | Haven House | $853.77 |
| 1224 | Health Emergency Lifeline Program | $86.65 |
| 7310 | Healthy Kids | $91.51 |
| Return to the top of the page. | ||
| 9347 | Hearing Foundation | $410.65 |
| 3434 | Heart of America Family Services | $12.90 |
| 3400 | Heart of America United Way, Inc. | $2,352.76 |
| 4512 | Heart Research - University of Missouri | $1,102.69 |
| 8416 | Heartland All Species Project | $121.12 |
| 2212 | Heartland Resources, Inc. | $269.11 |
| 9211 | Heifer International | $2,352.79 |
| 4018 | Heisinger Lutheran Home dba Cole County Lutheran Home | $4,501.33 |
| 2309 | Help Center | $212.79 |
| 3435 | Helping Hand of Goodwill Industries | $96.73 |
| 6300 | Henry County United Way, Inc. | $520.11 |
| 5386 | Herbert Hoover Boys and Girls Club of St. Louis, Inc. | $786.44 |
| 2410 | Higbee Senior Citizens Center | $162.72 |
| 9133 | Hole In The Wall Gang Fund | $372.59 |
| 9348 | Holt International Children's Services | $324.51 |
| 4315 | Homemaker Health Care | $928.91 |
| 3312 | HOPE Coalition | $25.80 |
| 3223 | Hope Haven of Cass County | $268.70 |
| 3209 | Hope House | $878.12 |
| 2213 | Hope House Homeless Shelter | $1,314.27 |
| 9134 | Hospice America | $384.61 |
| 9349 | Hospice Foundation of America | $631.00 |
| 4316 | Hospice of Jefferson City and Mid-Missouri | $19,281.53 |
| 2109 | Hospice of Northeast Missouri | $844.89 |
| 7406 | House of Refuge For Abused and Battered Women | $387.89 |
| 4019 | Howard County Home Health and Hospice | $342.29 |
| 8053 | Humane Society of Missouri | $8,820.96 |
| 3001 | Humane Society of Ray County | $706.15 |
| 8222 | Huntington's Disease Society of America, St. Louis | $787.25 |
| 3224 | I Can Ride, Jackson County Therapeutic Horseback Riding | $128.98 |
| 9300 | Independent Charities of America | $221.35 |
| 1307 | Interfaith Community Services (InterServ) | $3,181.35 |
| 9538 | International Christian Concern | $120.19 |
| 8223 | International Essential Tremor Foundation | $48.45 |
| 5391 | International Institute of Metropolitan St. Louis | $78.43 |
| 9225 | International Orthodox Christian Charities | $12.02 |
| 9226 | International Relief Teams | $600.95 |
| 7123 | Jackson Ministerial Alliance | $224.62 |
| 7115 | Jackson R-2 Children's Fund | $873.53 |
| 7124 | Jackson Senior Center | $24.96 |
| 4317 | Jefferson City Day Care Center | $2,558.03 |
| Return to the top of the page. | ||
| 4308 | Jefferson City Free Medical and Dental Clinic | $5,193.27 |
| 5496 | Jefferson County Developmental Disabilities Resource | $222.21 |
| 5394 | Jewish Center for the Aged | $78.43 |
| 5395 | Jewish Community Center | $261.42 |
| 3437 | Jewish Community Center of Greater Kansas City | $322.44 |
| 3438 | Jewish Family and Children Services | $38.69 |
